Deterministic ICT engine · Binance USDT-M perpetuals · three timeframe scales, one rule set
● LIVEmechanization v1 (frozen 2026-07-16) closed bars only signal events append-only publicly auditable · self-reported auto-refresh 120s
Tracked universe (mechanization v1): Crypto perpetuals (24): BTC · ETH · SOL · BNB · XRP · DOGE · ADA · LINK · BANK · COTI · HYPE · AKE · ZEC · ON · DEXE · 1000PEPE · LA · KAITO · PUMP · BEAT · NEAR · EUL · SOON · WLD — Metals (2): XAU · XAG (separate pool — not part of the evaluation sample). All USDT-M perpetuals. Changes are dated and declared in the changelog.
| Pool | Closed | Target hit | Net bps | Open | In evaluation |
|---|---|---|---|---|---|
| Intraday · crypto The pre-registered evaluation sample — the four gates are decided on this pool and nothing else. not affected by the open data note | 60 | 32% | ▼ -2,132 | 2 | yes |
| Swing · crypto ⚠ data note · SCALE_TF_001 Same rules, one timeframe up (daily bias, 4h zones, 1h trigger). Tracked from 28 Jul 2026 — not part of the evaluation. | 21 | 62% | ▼ -1,759 | 0 | no |
| Position · crypto ⚠ data note · SCALE_TF_001 Same rules again, one further up (weekly bias, daily zones, 4h trigger). Tracked from 28 Jul 2026 — not part of the evaluation. | 8 | 88% | ▲ +3,074 | 1 | no |
| Intraday · metals Gold and silver perpetuals. Separate pool: a different market, so its record is kept apart rather than blended in. | 4 | 50% | ▲ +55 | 0 | no |
| Swing · metals ⚠ data note · SCALE_TF_001 Gold and silver, one timeframe up. | 3 | 33% | ▲ +42 | 0 | no |
| Position · metals ⚠ data note · SCALE_TF_001 Gold and silver, position scale. | 1 | 100% | ▲ +50 | 0 | no |
| Closed (UTC) | Symbol | Side | Entry | Exit | Outcome | Bars | Gross bps | Net bps |
|---|---|---|---|---|---|---|---|---|
| 11 Sep 23:45 | LAUSDT | SHORT | 0.06393 | 0.06441 | ✕ STOP | 1 | ▼ -75 | ▼ -95 |
| 11 Sep 14:00 | WLDUSDT | LONG | 0.4066 | 0.4183 | ✓ TARGET | 3 | ▲ +288 | ▲ +266 |
| 11 Sep 12:45 | DOGEUSDT | SHORT | 0.08382 | 0.08429 | ✕ STOP | 34 | ▼ -56 | ▼ -71 |
| 11 Sep 11:15 | WLDUSDT | LONG | 0.3997 | 0.3948 | ✕ STOP | 18 | ▼ -123 | ▼ -144 |
| 11 Sep 08:45 | SOLUSDT | SHORT | 99.60 | 100.11 | ✕ STOP | 17 | ▼ -51 | ▼ -67 |
| 10 Sep 16:30 | DEXEUSDT | SHORT | 1.78 | 1.81 | ✕ STOP | 7 | ▼ -135 | ▼ -152 |
| 10 Sep 13:00 | LINKUSDT | LONG | 11.80 | 11.63 | ✕ STOP | 38 | ▼ -142 | ▼ -159 |
| 10 Sep 09:45 | KAITOUSDT | LONG | 0.3089 | 0.3029 | ✕ STOP | 14 | ▼ -194 | ▼ -213 |
| 10 Sep 03:45 | AKEUSDT | LONG | 0.015679 | 0.015387 | ✕ STOP | 1 | ▼ -186 | ▼ -219 |
| 09 Sep 19:45 | BEATUSDT | LONG | 0.1247 | 0.1227 | ✕ STOP | 14 | ▼ -160 | ▼ -179 |
| 08 Sep 05:30 | ONUSDT | SHORT | 0.1707 | 0.1786 | ✕ STOP | 54 | ▼ -463 | ▼ -486 |
| 07 Sep 16:45 | KAITOUSDT | SHORT | 0.3159 | 0.3157 | ✓ TARGET | 0 | ▲ +6 | ▼ -10 |
| 07 Sep 11:45 | ONUSDT | SHORT | 0.1725 | 0.1769 | ✕ STOP | 22 | ▼ -255 | ▼ -288 |
| 07 Sep 01:15 | PUMPUSDT | SHORT | 0.004001 | 0.00407 | ✕ STOP | 14 | ▼ -172 | ▼ -193 |
| 04 Sep 09:30 | 1000PEPEUSDT | SHORT | 0.003668 | 0.003695 | ✕ STOP | 16 | ▼ -73 | ▼ -90 |
| 03 Sep 15:15 | ADAUSDT | LONG | 0.2056 | 0.218 | ✓ TARGET | 30 | ▲ +603 | ▲ +585 |
| 03 Sep 11:30 | EULUSDT | SHORT | 1.35 | 1.37 | ✕ STOP | 35 | ▼ -165 | ▼ -186 |
| 02 Sep 04:15 | DEXEUSDT | LONG | 1.95 | 1.92 | ✕ STOP | 14 | ▼ -164 | ▼ -186 |
| 02 Sep 02:00 | SOONUSDT | SHORT | 0.1844 | 0.182 | ✓ TARGET | 7 | ▲ +130 | ▲ +111 |
| 01 Sep 18:45 | BANKUSDT | LONG | 0.03538 | 0.03515 | ✕ STOP | 143 | ▼ -65 | ▼ -89 |
| 01 Sep 13:15 | BTCUSDT | LONG | 78,334 | 77,663 | ✕ STOP | 88 | ▼ -86 | ▼ -103 |
| 31 Aug 14:45 | 1000PEPEUSDT | SHORT | 0.003572 | 0.00361 | ✕ STOP | 0 | ▼ -106 | ▼ -132 |
| 31 Aug 14:00 | WLDUSDT | SHORT | 0.3631 | 0.3542 | ✓ TARGET | 21 | ▲ +245 | ▲ +227 |
| 31 Aug 12:45 | LINKUSDT | LONG | 11.30 | 11.22 | ✕ STOP | 6 | ▼ -69 | ▼ -84 |
| 31 Aug 05:45 | COTIUSDT | LONG | 0.013152 | 0.013651 | ✓ TARGET | 16 | ▲ +379 | ▲ +359 |
| 30 Aug 20:45 | SOLUSDT | SHORT | 103.86 | 104.56 | ⏱ EXPIRY | 192 | ▼ -67 | ▼ -91 |
| 30 Aug 14:00 | DOGEUSDT | LONG | 0.08483 | 0.08566 | ✓ TARGET | 9 | ▲ +98 | ▲ +83 |
| 30 Aug 13:00 | SOLUSDT | LONG | 104.98 | 105.82 | ✓ TARGET | 5 | ▲ +80 | ▲ +66 |
| 30 Aug 09:30 | XRPUSDT | LONG | 1.39 | 1.39 | ✕ STOP | 7 | ▼ -44 | ▼ -58 |
| 30 Aug 09:00 | SOLUSDT | LONG | 105.42 | 104.53 | ✕ STOP | 53 | ▼ -84 | ▼ -100 |
| 29 Aug 21:45 | PUMPUSDT | LONG | 0.004646 | 0.004942 | ✓ TARGET | 82 | ▲ +637 | ▲ +613 |
| 29 Aug 21:00 | DEXEUSDT | LONG | 2.32 | 2.24 | ✕ STOP | 20 | ▼ -332 | ▼ -364 |
| 28 Aug 01:30 | DEXEUSDT | LONG | 1.90 | 1.92 | ⏱ EXPIRY | 192 | ▲ +132 | ▲ +104 |
| 27 Aug 06:30 | SOONUSDT | LONG | 0.2026 | 0.206 | ✓ TARGET | 13 | ▲ +168 | ▲ +135 |
| 26 Aug 13:45 | BANKUSDT | SHORT | 0.03544 | 0.03569 | ✕ STOP | 22 | ▼ -71 | ▼ -90 |
| 26 Aug 10:45 | ADAUSDT | SHORT | 0.2089 | 0.2117 | ✕ STOP | 3 | ▼ -134 | ▼ -152 |
| 25 Aug 13:30 | KAITOUSDT | LONG | 0.3382 | 0.3344 | ✕ STOP | 38 | ▼ -112 | ▼ -130 |
| 25 Aug 10:45 | DEXEUSDT | LONG | 1.90 | 1.90 | ✓ TARGET | 0 | ▲ +21 | ▲ +6 |
| 25 Aug 02:45 | 1000PEPEUSDT | LONG | 0.004023 | 0.004208 | ✓ TARGET | 9 | ▲ +460 | ▲ +441 |
| 25 Aug 02:30 | COTIUSDT | SHORT | 0.01242 | 0.012388 | ✓ TARGET | 0 | ▲ +26 | ▼ -4 |
| 24 Aug 17:30 | KAITOUSDT | LONG | 0.3413 | 0.336 | ✕ STOP | 22 | ▼ -155 | ▼ -173 |
| 07 Aug 14:00 | SOLUSDT | LONG | 72.78 | 74.33 | ✓ TARGET | 28 | ▲ +213 | ▲ +198 |
| 07 Aug 05:45 | DOGEUSDT | LONG | 0.06903 | 0.06884 | ✕ STOP | 14 | ▼ -28 | ▼ -42 |
| 31 Jul 15:30 | HYPEUSDT | LONG | 54.96 | 54.22 | ✕ STOP | 7 | ▼ -134 | ▼ -153 |
| 31 Jul 14:15 | WLDUSDT | LONG | 0.3073 | 0.3009 | ✕ STOP | 45 | ▼ -208 | ▼ -229 |
| 31 Jul 14:00 | XRPUSDT | SHORT | 1.08 | 1.07 | ✓ TARGET | 42 | ▲ +131 | ▲ +116 |
| 31 Jul 14:00 | BNBUSDT | LONG | 592.83 | 588.50 | ✕ STOP | 1 | ▼ -73 | ▼ -88 |
| 31 Jul 08:15 | BEATUSDT | SHORT | 3.80 | 3.78 | ✓ TARGET | 0 | ▲ +60 | ▲ +37 |
| 31 Jul 02:30 | SOONUSDT | LONG | 0.2079 | 0.2025 | ✕ STOP | 0 | ▼ -260 | ▼ -304 |
| 31 Jul 00:00 | XRPUSDT | SHORT | 1.09 | 1.08 | ✓ TARGET | 18 | ▲ +46 | ▲ +31 |
| 30 Jul 16:45 | DEXEUSDT | SHORT | 2.52 | 2.34 | ✓ TARGET | 33 | ▲ +715 | ▲ +685 |
| 30 Jul 04:15 | LAUSDT | LONG | 0.05342 | 0.05158 | ✕ STOP | 1 | ▼ -344 | ▼ -409 |
| 29 Jul 20:30 | DOGEUSDT | LONG | 0.07072 | 0.06919 | ✕ STOP | 114 | ▼ -216 | ▼ -235 |
| 29 Jul 20:00 | ETHUSDT | LONG | 1,914 | 1,888 | ✕ STOP | 6 | ▼ -139 | ▼ -158 |
| 29 Jul 20:00 | PUMPUSDT | LONG | 0.001895 | 0.001863 | ✕ STOP | 2 | ▼ -169 | ▼ -198 |
| 29 Jul 01:00 | WLDUSDT | SHORT | 0.3188 | 0.3123 | ✓ TARGET | 3 | ▲ +204 | ▲ +188 |
| 28 Jul 11:15 | DOGEUSDT | LONG | 0.07018 | 0.06987 | ✕ STOP | 14 | ▼ -44 | ▼ -59 |
| 22 Jul 05:30 | LINKUSDT | LONG | 8.71 | 8.67 | ✕ STOP | 1 | ▼ -48 | ▼ -63 |
| 16 Jul 13:30 | XRPUSDT | SHORT | 1.10 | 1.11 | ✕ STOP | 1 | ▼ -64 | ▼ -78 |
| 16 Jul 02:45 | DOGEUSDT | SHORT | 0.07393 | 0.07424 | ✕ STOP | 7 | ▼ -42 | ▼ -56 |
| Opened (UTC) | Symbol | Side | Entry | Stop | Target |
|---|---|---|---|---|---|
| 12 Sep 00:00 | SOLUSDT | SHORT | 102.44 | 103.11 | 98.33 |
| 11 Sep 05:30 | ONUSDT | SHORT | 0.1554 | 0.158 | 0.11411 |
| Time (UTC) | Symbol | Scale | Side | Entry zone (FVG) | Invalidation | Target | R:R | Signal ID |
|---|---|---|---|---|---|---|---|---|
| 12 Sep 00:15 | SOLUSDT | M15 · Intraday | SHORT | 102.44 – 102.51 | 103.11 | 98.33 | 6.13 | AA1-SOLUSDT-M15-SIG-S-1789172100 |
| 12 Sep 00:00 | ETHUSDT | H4 · Position | LONG | 2,484 – 2,527 | 2,403 | 2,547 | 0.16 | AA1-ETHUSDT-H4-SIG-L-1789171200 |
| 11 Sep 23:30 | LAUSDT | M15 · Intraday | SHORT | 0.06393 – 0.06414 | 0.06441 | 0.06029 | 7.58 | AA1-LAUSDT-M15-SIG-S-1789169400 |
| 11 Sep 16:00 | BTCUSDT | H4 · Position | SHORT | 77,519 – 77,651 | 79,376 | 76,403 | 0.60 | AA1-BTCUSDT-H4-SIG-S-1789142400 |
| 11 Sep 13:15 | WLDUSDT | M15 · Intraday | LONG | 0.3987 – 0.4066 | 0.387 | 0.4183 | 0.60 | AA1-WLDUSDT-M15-SIG-L-1789132500 |
| 11 Sep 10:00 | EULUSDT | H1 · Swing | SHORT | 1.20 – 1.21 | 1.23 | 1.18 | 0.83 | AA1-EULUSDT-H1-SIG-S-1789120800 |
| 11 Sep 06:45 | WLDUSDT | M15 · Intraday | LONG | 0.398 – 0.3997 | 0.3948 | 0.4183 | 3.80 | AA1-WLDUSDT-M15-SIG-L-1789109100 |
| 11 Sep 05:45 | ONUSDT | M15 · Intraday | SHORT | 0.1554 – 0.1559 | 0.158 | 0.11411 | 15.88 | AA1-ONUSDT-M15-SIG-S-1789105500 |
| 11 Sep 04:30 | SOLUSDT | M15 · Intraday | SHORT | 99.60 – 99.78 | 100.11 | 98.33 | 2.49 | AA1-SOLUSDT-M15-SIG-S-1789101000 |
| 11 Sep 04:15 | DOGEUSDT | M15 · Intraday | SHORT | 0.08382 – 0.08403 | 0.08429 | 0.08226 | 3.32 | AA1-DOGEUSDT-M15-SIG-S-1789100100 |
| 10 Sep 14:45 | DEXEUSDT | M15 · Intraday | SHORT | 1.78 – 1.79 | 1.81 | 1.61 | 7.27 | AA1-DEXEUSDT-M15-SIG-S-1789051500 |
| 10 Sep 06:15 | KAITOUSDT | M15 · Intraday | LONG | 0.3087 – 0.3089 | 0.3029 | 0.3157 | 1.13 | AA1-KAITOUSDT-M15-SIG-L-1789020900 |
| 10 Sep 03:30 | AKEUSDT | M15 · Intraday | LONG | 0.015671 – 0.015679 | 0.015387 | 0.016676 | 3.41 | AA1-AKEUSDT-M15-SIG-L-1789011000 |
| 10 Sep 03:30 | LINKUSDT | M15 · Intraday | LONG | 11.77 – 11.80 | 11.63 | 12.63 | 4.99 | AA1-LINKUSDT-M15-SIG-L-1789011000 |
| 09 Sep 16:15 | BEATUSDT | M15 · Intraday | LONG | 0.1238 – 0.1247 | 0.1227 | 0.1331 | 4.20 | AA1-BEATUSDT-M15-SIG-L-1788970500 |
| 08 Sep 18:00 | NEARUSDT | H1 · Swing | LONG | 2.31 – 2.34 | 2.25 | 2.45 | 1.08 | AA1-NEARUSDT-H1-SIG-L-1788890400 |
| 08 Sep 14:00 | BEATUSDT | H1 · Swing | LONG | 0.1238 – 0.1249 | 0.1218 | 0.1345 | 3.10 | AA1-BEATUSDT-H1-SIG-L-1788876000 |
| 07 Sep 16:45 | KAITOUSDT | M15 · Intraday | SHORT | 0.3159 – 0.3163 | 0.3188 | 0.3157 | 0.07 | AA1-KAITOUSDT-M15-SIG-S-1788799500 |
| 07 Sep 16:00 | EULUSDT | H1 · Swing | LONG | 1.33 – 1.33 | 1.30 | 1.34 | 0.23 | AA1-EULUSDT-H1-SIG-L-1788796800 |
| 07 Sep 16:00 | ONUSDT | M15 · Intraday | SHORT | 0.1707 – 0.1711 | 0.1786 | 0.11411 | 7.16 | AA1-ONUSDT-M15-SIG-S-1788796800 |
| 07 Sep 13:00 | XAUUSDT | H1 · Swing · metals | SHORT | 4,399 – 4,408 | 4,427 | 4,288 | 3.96 | AA1-XAUUSDT-H1-SIG-S-1788786000 |
| 07 Sep 06:15 | ONUSDT | M15 · Intraday | SHORT | 0.1725 – 0.1728 | 0.1769 | 0.11411 | 13.27 | AA1-ONUSDT-M15-SIG-S-1788761700 |
| 07 Sep 02:00 | ADAUSDT | H1 · Swing | LONG | 0.2199 – 0.2206 | 0.2151 | 0.2237 | 0.56 | AA1-ADAUSDT-H1-SIG-L-1788746400 |
| 06 Sep 21:45 | PUMPUSDT | M15 · Intraday | SHORT | 0.004001 – 0.004027 | 0.00407 | 0.003835 | 2.41 | AA1-PUMPUSDT-M15-SIG-S-1788731100 |
| 06 Sep 05:00 | ADAUSDT | H1 · Swing | LONG | 0.2198 – 0.2203 | 0.2181 | 0.2218 | 0.68 | AA1-ADAUSDT-H1-SIG-L-1788670800 |
| 05 Sep 08:00 | BEATUSDT | H1 · Swing | LONG | 0.1248 – 0.1252 | 0.1233 | 0.1273 | 1.11 | AA1-BEATUSDT-H1-SIG-L-1788595200 |
| 04 Sep 05:30 | 1000PEPEUSDT | M15 · Intraday | SHORT | 0.003668 – 0.003669 | 0.003695 | 0.003393 | 10.23 | AA1-1000PEPEUSDT-M15-SIG-S-1788499800 |
| 03 Sep 07:45 | ADAUSDT | M15 · Intraday | LONG | 0.2054 – 0.2056 | 0.2033 | 0.218 | 5.39 | AA1-ADAUSDT-M15-SIG-L-1788421500 |
| 03 Sep 02:45 | EULUSDT | M15 · Intraday | SHORT | 1.35 – 1.36 | 1.37 | 1.29 | 2.48 | AA1-EULUSDT-M15-SIG-S-1788403500 |
| 03 Sep 02:00 | ONUSDT | H1 · Swing | LONG | 0.2324 – 0.2325 | 0.2294 | 0.2354 | 0.94 | AA1-ONUSDT-H1-SIG-L-1788400800 |
Known measurement issues, declared next to the numbers they touch. Rows are never edited or removed — the record stays as written, and the note stays with it.
UPDATE and DELETE on the event
log at the storage level, so an edit is not merely discouraged, it
fails.
Current chain head (8080 events):
41efce8af447d5b97d437444cc8744320e16ca2f990935ec2780638d0ef2da8a
Reproduce it from a copy of the
database: python scripts/ledger_verify.py --expect 41efce8af447d5b9…
— the script walks every row and recomputes the chain.
The honest limit: the chain was installed on 29 Jul 2026, so it proves nothing changed since then; it cannot vouch for the days before it existed. And because we publish the head ourselves, it only becomes hard evidence once you have recorded an earlier value to compare against — which is exactly why it is printed here on every page load.
What this is: a live research ledger from a deterministic ICT (Smart Money Concepts) detection engine. Paper records only — no real orders are placed.
What this is not: investment advice or a performance promise. Small samples are marked; pooled stats are descriptive. Past results, paper or real, do not predict future returns.
Engine heartbeat: 12 Sep 03:30 UTC · page generated 12 Sep 03:34 UTC